SEO PACKAGES | SEO-SMB | SEO-BRONZE | SEO-SILVER | SEO-GOLD | SEO-PLATINUM | SEO-DEDICATED RESOURCE |
Keywords Plan | 5 keywords | 10 keywords | 20 keywords | 40 keywords | 80 keywords | 150 keywords |
Canonicalization | ||||||
Header Tags Optimization | ||||||
Internal Link Structuring & Optimization | ||||||
Existing Content Optimization | ||||||
Xml Sitemap/Analysis | ||||||
Google Webmaster Tools Set Up (if not set up) | ||||||
Google Analytics Set Up (if not setup) | ||||||
Page Speed Optimization Analysis* | ||||||
Fresh Web Content Suggestions* (writing charge extra) | ||||||
Title & Meta Tags Optimization | 5 pages | 10 pages | 20 pages | 30 pages | 40 pages | 50 pages |
Image & Hyperlink Optimization | ||||||
HTML Site Map Creation | ||||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||||
Check Mobility Issues | ||||||
Custom 404 Page | ||||||
URL structure Analysis | ||||||
Pagination Tags Analysis | ||||||
No Follow on External Links* | ||||||
Html Code Analysis of Target Pages | ||||||
Logo Optimization | ||||||
Schema on Contact Address | ||||||
Schema on Breadcrumb | ||||||
Schema on Ratings/ Reviews (E Commerce) | ||||||
Schema on Blog |
Blog Writing | 1 | 2 | 4 | 5 | 6 | 10 |
Article submission | 1 | 2 | 4 | 5 | 6 | 10 |
Classified Submissions | 5 | 7 | 10 | 10 | 15 | 20 |
Social Bookmarking | 5 | 10 | 20 | 40 | 40 | 100 |
PDF/Doc Submission | 1 | 1 | 2 | 3 | 4 | 5 |
Image Submissions* | 3 | 5 | 10 | 15 | 20 | 30 |
Press Release Submission | 2 | 3 | 5 | 10 | 15 | |
Infographic Distribution | 1 | 1 | 2 | 5 | ||
PPT Promotion | 1 | 1 | 2 | 5 | ||
PPT Submission | 1 | 1 | 2 | 5 | ||
Blog Commenting | 5 | 10 | 20 | 30 | 40 | 80 |
Video Submission (if available) | 2 | 4 | 5 | 10 | 10 | 20 |
Q & A Submissions* | 2 | 4 | 5 | 10 | 15 | 20 |
Guest Blog Posting | 1 | 2 | 5 |